根据考生的申请,我办对部分考生2017年硕士研究生入学考试自命题专业课答卷进行了严格复核。经查,下列考生(按考生编号排序)相关科目的答卷和成绩数据不存在漏阅或成绩累计、登记错误。特此公告,我办不再另行通知。
考生编号 | 申请复查科目代码 |
102727000002056 | 801 |
102727000002094 | 809 |
102727000002097 | 809 |
102727000002131 | 801 |
102727000002176 | 801 |
102727000002197 | 801 |
102727000002198 | 801 |
102727000002242 | 801 |
102727000002244 | 801 |
102727000002245 | 801 |
102727000002340 | 801 |
102727000002357 | 801 |
102727000002373 | 801 |
102727000002380 | 801 |
102727000002393 | 817 |
102727000002565 | 611 |
102727000002565 | 802 |
102727000002574 | 612 |
102727000002624 | 616 |
102727000002624 | 811 |
102727000002627 | 616 |
102727000002627 | 811 |
102727000002628 | 616 |
102727000002628 | 811 |
102727000002632 | 616 |
102727000002632 | 811 |
102727000002639 | 811 |
102727000002645 | 616 |
102727000002645 | 811 |
102727000002659 | 242 |
102727000002678 | 431 |
102727000002697 | 431 |
102727000002707 | 431 |
102727000002729 | 431 |
102727000002790 | 431 |
102727000002820 | 431 |
102727000002823 | 431 |
102727000002827 | 431 |
102727000002839 | 431 |
102727000002853 | 431 |
102727000002869 | 431 |
102727000002900 | 431 |
102727000002904 | 431 |
102727000002922 | 431 |
102727000002929 | 431 |
102727000002946 | 431 |
102727000002950 | 431 |
102727000002957 | 431 |
102727000002967 | 431 |
102727000002996 | 432 |
102727000003000 | 432 |
102727000003019 | 432 |
102727000003039 | 432 |
102727000003044 | 432 |
102727000003054 | 432 |
102727000003068 | 435 |
102727000003077 | 435 |
102727000003078 | 435 |
102727000003082 | 435 |
102727000003093 | 431 |
102727000003106 | 431 |
102727000003111 | 396 |
102727000003120 | 431 |
102727000003128 | 396 |
102727000003128 | 431 |
102727000003129 | 431 |
102727000003174 | 433 |
102727000003183 | 433 |
102727000003194 | 433 |
102727000003201 | 433 |
102727000003217 | 434 |
102727000003227 | 434 |
102727000003228 | 434 |
102727000003252 | 396 |
102727000003252 | 434 |
102727000003266 | 434 |
102727000003278 | 434 |
102727000003284 | 396 |
102727000003286 | 434 |
102727000003288 | 434 |
102727000003293 | 396 |
102727000003293 | 434 |
102727000003297 | 434 |
102727000003299 | 434 |
102727000003303 | 434 |
102727000003317 | 396 |
102727000003317 | 436 |
102727000003323 | 396 |
102727000003365 | 801 |
102727000003366 | 801 |
102727000003372 | 432 |
102727000003373 | 432 |
102727000003378 | 810 |
102727000003388 | 431 |
102727000003427 | 431 |
102727000003429 | 432 |
102727000003444 | 432 |
102727000003456 | 432 |
102727000003484 | 431 |
102727000003510 | 611 |
102727000003557 | 431 |
102727000003558 | 432 |
102727000003577 | 396 |
102727000003617 | 806 |
102727000003626 | 431 |
102727000003655 | 431 |
102727000003718 | 431 |
102727000003720 | 396 |
102727000003743 | 811 |
102727000003766 | 396 |
102727000003769 | 817 |
102727000003832 | 801 |
102727000003867 | 432 |
102727000003878 | 396 |
102727000003878 | 431 |
102727000003890 | 801 |
102727000003927 | 801 |
102727000003935 | 613 |
102727000003942 | 431 |
102727000003972 | 431 |
102727000003987 | 801 |
102727000003994 | 431 |
102727000003995 | 431 |
102727000003998 | 431 |
102727000004032 | 614 |
102727000004032 | 806 |
102727000004046 | 396 |
102727000004046 | 433 |
102727000004074 | 396 |
102727000004074 | 434 |
102727000004108 | 431 |
102727000004114 | 432 |
102727000004115 | 432 |
102727000004165 | 801 |
102727000004172 | 432 |
102727000004182 | 435 |
102727000004216 | 431 |
102727000004217 | 432 |
102727000004220 | 817 |
102727000004242 | 431 |
102727000004300 | 801 |
102727000004306 | 801 |
102727000004310 | 801 |
102727000004360 | 431 |
102727000004395 | 431 |
102727000004402 | 431 |
102727000004434 | 432 |
102727000004438 | 432 |
102727000004446 | 432 |
102727000004447 | 432 |
102727000004462 | 433 |
102727000004463 | 433 |
102727000004469 | 433 |
102727000004470 | 396 |
102727000004470 | 433 |
102727000004479 | 433 |
102727000004486 | 434 |
102727000004507 | 435 |
102727000004545 | 616 |
102727000004545 | 811 |
102727000004552 | 817 |
102727000004715 | 432 |
102727000004793 | 431 |
102727000004986 | 432 |
102727000005104 | 801 |
102727000005114 | 431 |
102727000005120 | 434 |
102727000005242 | 801 |
102727000005342 | 396 |
102727000005342 | 431 |
102727000005344 | 396 |
102727000005344 | 433 |
102727000005345 | 396 |
102727000005345 | 436 |
102727000005366 | 801 |
102727000005368 | 801 |
102727000005372 | 801 |
102727000005426 | 801 |
102727000005434 | 801 |
102727000005438 | 801 |
102727000005441 | 801 |
102727000005446 | 431 |
102727000005453 | 431 |
102727000005462 | 431 |
102727000005473 | 431 |
102727000005479 | 431 |
102727000005495 | 432 |
102727000005521 | 433 |
102727000005523 | 396 |
102727000005531 | 396 |
102727000005531 | 433 |
102727000005543 | 396 |
102727000005543 | 433 |
102727000005544 | 433 |
102727000005569 | 435 |
102727000005584 | 396 |
102727000005584 | 436 |
102727000005606 | 811 |
102727000005727 | 801 |
102727000005759 | 434 |
102727000005765 | 614 |
102727000005765 | 806 |
102727000005808 | 801 |
102727000005851 | 431 |
102727000005899 | 615 |
102727000005899 | 802 |
102727000005922 | 801 |
102727000006021 | 432 |
102727000006056 | 801 |
102727000006075 | 432 |
102727000006076 | 432 |
102727000006085 | 434 |
102727000006087 | 434 |
102727000006091 | 434 |
102727000006097 | 354 |
102727000006155 | 431 |
102727000006156 | 431 |
102727000006164 | 396 |
102727000006164 | 431 |
102727000006165 | 432 |
102727000006167 | 432 |
102727000006168 | 433 |
102727000006173 | 612 |
102727000006195 | 801 |
102727000006205 | 801 |
102727000006237 | 432 |
102727000006314 | 431 |
102727000006320 | 396 |
102727000006320 | 434 |
102727000006346 | 431 |
102727000006377 | 431 |
102727000006381 | 433 |
102727000006397 | 801 |
102727000006401 | 431 |
102727000006405 | 432 |
102727000006435 | 434 |
102727000006442 | 801 |
102727000006445 | 801 |
102727000006450 | 432 |
102727000006479 | 434 |
102727000006481 | 445 |
102727000006501 | 801 |
102727000006502 | 801 |
102727000006527 | 431 |
102727000006530 | 434 |
102727000006541 | 801 |
102727000006593 | 433 |
102727000006594 | 396 |
102727000006618 | 616 |
102727000006618 | 811 |
102727000006627 | 431 |
102727000006629 | 431 |
102727000006633 | 396 |
102727000006633 | 434 |
102727000006639 | 811 |
102727000006645 | 431 |
102727000006702 | 801 |
102727000006747 | 801 |
102727000006751 | 431 |
102727000006758 | 431 |
102727000006762 | 431 |
102727000006822 | 801 |
102727000006847 | 801 |
102727000006851 | 801 |
102727000006862 | 431 |
102727000006868 | 431 |
102727000006889 | 432 |
102727000006901 | 396 |
102727000006901 | 434 |
102727000006998 | 801 |
102727000007015 | 432 |
102727000007027 | 801 |
102727000007032 | 801 |
102727000007042 | 801 |
102727000007051 | 616 |
102727000007051 | 811 |
102727000007117 | 431 |
102727000007123 | 431 |
102727000007125 | 431 |
102727000007149 | 434 |
102727000007158 | 396 |
102727000007173 | 809 |
102727000007237 | 801 |
102727000007254 | 396 |
102727000007254 | 431 |
102727000007270 | 432 |
102727000007279 | 396 |
102727000007290 | 434 |
102727000007311 | 817 |
102727000007341 | 431 |
102727000007372 | 601 |
102727000007410 | 434 |
102727000007433 | 811 |
102727000007438 | 616 |
102727000007438 | 811 |
102727000007439 | 616 |
102727000007439 | 811 |
102727000007442 | 811 |
102727000007522 | 616 |
102727000007522 | 811 |
102727000007542 | 431 |
102727000007543 | 432 |
102727000007545 | 432 |
102727000007546 | 432 |
102727000007577 | 801 |
102727000007637 | 811 |
102727000007647 | 396 |
102727000007647 | 433 |
102727000007652 | 801 |
102727000007658 | 801 |
102727000007669 | 431 |
102727000007675 | 431 |
102727000007717 | 801 |
102727000007737 | 396 |
102727000007760 | 613 |
102727000007793 | 431 |
102727000007798 | 611 |
102727000007811 | 811 |
102727000007820 | 801 |
102727000007854 | 806 |
102727000007875 | 801 |
102727000007878 | 431 |
102727000007888 | 432 |
102727000007908 | 431 |
102727000007942 | 809 |
102727000007944 | 616 |
102727000007944 | 811 |
102727000007971 | 396 |
102727000007974 | 809 |
102727000007976 | 810 |
102727000008004 | 396 |
102727000008004 | 433 |
102727000008028 | 801 |
102727000008036 | 801 |
102727000008040 | 801 |
102727000008064 | 801 |
102727000008090 | 431 |
102727000008097 | 432 |
102727000008101 | 432 |
102727000008104 | 396 |
102727000008104 | 433 |
102727000008109 | 396 |
102727000008109 | 433 |
102727000008111 | 396 |
102727000008111 | 434 |
102727000008119 | 811 |
102727000008154 | 436 |
102727000008159 | 431 |
102727000008172 | 801 |
102727000008178 | 801 |
102727000008185 | 434 |
102727000008243 | 433 |
102727000008259 | 431 |
102727000008281 | 431 |
102727000008294 | 396 |
102727000008294 | 434 |
102727000008334 | 615 |
102727000008422 | 431 |
102727000008426 | 432 |
102727000008436 | 432 |
102727000008459 | 434 |
102727000008486 | 801 |
102727000008505 | 432 |
102727000008510 | 434 |
102727000008603 | 431 |
102727000008613 | 434 |
102727000008669 | 801 |
102727000008688 | 432 |
102727000008717 | 432 |
102727000008725 | 811 |
102727000008751 | 801 |
102727000008764 | 801 |
102727000008788 | 431 |
102727000008799 | 431 |
102727000008821 | 396 |
102727000008821 | 434 |
102727000008829 | 611 |
102727000008873 | 432 |
102727000008896 | 396 |
102727000008896 | 431 |
102727000008923 | 433 |
102727000008924 | 396 |
102727000008924 | 436 |
102727000008948 | 434 |
102727000009028 | 806 |
102727000009042 | 811 |
102727000009075 | 801 |
102727000009085 | 801 |
102727000009087 | 431 |
102727000009092 | 431 |
102727000009102 | 431 |
102727000009110 | 432 |
102727000009113 | 433 |
102727000009158 | 801 |
102727000009161 | 431 |
102727000009163 | 396 |
102727000009163 | 434 |
102727000009205 | 396 |
102727000009240 | 431 |
102727000009242 | 431 |
102727000009244 | 432 |
102727000009250 | 801 |
102727000009258 | 396 |
102727000009258 | 433 |
102727000009259 | 611 |
102727000009260 | 611 |
102727000009260 | 802 |
102727000009304 | 396 |
102727000009304 | 433 |
102727000009319 | 431 |
102727000009323 | 432 |
102727000009329 | 616 |
102727000009329 | 811 |
102727000009330 | 616 |
102727000009330 | 811 |
102727000009361 | 396 |
102727000009361 | 431 |
102727000009383 | 801 |
102727000009387 | 801 |
102727000009389 | 616 |
102727000009389 | 811 |
102727000009397 | 801 |
102727000009399 | 431 |
102727000009402 | 431 |
102727000009405 | 354 |
102727000009417 | 431 |
102727000009429 | 432 |
102727000009442 | 801 |
102727000009450 | 801 |
102727000009458 | 431 |
102727000009485 | 811 |
102727000009529 | 801 |
102727000009539 | 431 |
102727000009545 | 431 |
102727000009571 | 801 |
对于个别成绩有误的考生,我办已电话告知,并将在上海市教育考试院审核后进行成绩变更。
星空体育官方平台研究生招生办公室
2017年2月20日